<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Of Note</title>
	<atom:link href="http://ofnote.pmpblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ofnote.pmpblogs.com</link>
	<description>Just another Pmpblogs.com site</description>
	<lastBuildDate>Sat, 19 May 2012 01:03:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5A 100 breaststroke</title>
		<link>http://ofnote.pmpblogs.com/2012/05/19/5a-100-breaststroke/</link>
		<comments>http://ofnote.pmpblogs.com/2012/05/19/5a-100-breaststroke/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:03:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fossil Ridge High School]]></category>
		<category><![CDATA[Loveland High School]]></category>

		<guid isPermaLink="false">http://ofnote.pmpblogs.com/?p=204</guid>
		<description><![CDATA[Loveland&#8217;s Nick Hatanaka swam a 57.34 to take the top seed for Saturday&#8217;s finals &#8212; not a surprise. It was just behind the city record of 57.22 he posted last week, but secodn place was nearly a second behind him. &#8230; <a href="http://ofnote.pmpblogs.com/2012/05/19/5a-100-breaststroke/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Loveland&#8217;s Nick Hatanaka swam a 57.34 to take the top seed for Saturday&#8217;s finals &#8212; not a surprise. It was just behind the city record of 57.22 he posted last week, but secodn place was nearly a second behind him. Fossil Ridge&#8217;s Alex Tooley came in sixth.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofnote.pmpblogs.com/2012/05/19/5a-100-breaststroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5A 100 back</title>
		<link>http://ofnote.pmpblogs.com/2012/05/19/5a-100-back/</link>
		<comments>http://ofnote.pmpblogs.com/2012/05/19/5a-100-back/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:51:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fossil Ridge High School]]></category>
		<category><![CDATA[Loveland High School]]></category>

		<guid isPermaLink="false">http://ofnote.pmpblogs.com/?p=201</guid>
		<description><![CDATA[Daryl Turner of Cherry Creek broke his second state record in prelims, posting a 48.22 in the 100 backstroke. LHS&#8217; Ryan Ball sits sixth, while Jake Thelen of Fossil Ridge moves up to eighth for a finals swim.]]></description>
				<content:encoded><![CDATA[<p>Daryl Turner of Cherry Creek broke his second state record in prelims, posting a 48.22 in the 100 backstroke. LHS&#8217; Ryan Ball sits sixth, while Jake Thelen of Fossil Ridge moves up to eighth for a finals swim.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofnote.pmpblogs.com/2012/05/19/5a-100-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5A 200 free relay</title>
		<link>http://ofnote.pmpblogs.com/2012/05/19/5a-200-free-relay/</link>
		<comments>http://ofnote.pmpblogs.com/2012/05/19/5a-200-free-relay/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:41:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fossil Ridge High School]]></category>
		<category><![CDATA[Loveland High School]]></category>

		<guid isPermaLink="false">http://ofnote.pmpblogs.com/?p=198</guid>
		<description><![CDATA[Regis takes the top spot, but Loveland makes it 2-for-2 in relays making the championship finals sitting in sixth. Fossil Ridge just missed, finishing ninth.]]></description>
				<content:encoded><![CDATA[<p>Regis takes the top spot, but Loveland makes it 2-for-2 in relays making the championship finals sitting in sixth. Fossil Ridge just missed, finishing ninth.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofnote.pmpblogs.com/2012/05/19/5a-200-free-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5A 500 free</title>
		<link>http://ofnote.pmpblogs.com/2012/05/19/5a-500-free/</link>
		<comments>http://ofnote.pmpblogs.com/2012/05/19/5a-500-free/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:27:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Loveland High School]]></category>

		<guid isPermaLink="false">http://ofnote.pmpblogs.com/?p=195</guid>
		<description><![CDATA[Ryan Ball of Loveland, with a 4:40.13, comes back fourth in the finals. Two other Indians &#8212; Cooper Bowen and Pat Jones &#8212; will swim in the conso finals after coming in 11th and 12th, respectively.]]></description>
				<content:encoded><![CDATA[<p>Ryan Ball of Loveland, with a 4:40.13, comes back fourth in the finals. Two other Indians &#8212; Cooper Bowen and Pat Jones &#8212; will swim in the conso finals after coming in 11th and 12th, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofnote.pmpblogs.com/2012/05/19/5a-500-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5A 100 free</title>
		<link>http://ofnote.pmpblogs.com/2012/05/18/5a-100-free/</link>
		<comments>http://ofnote.pmpblogs.com/2012/05/18/5a-100-free/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:49:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Loveland High School]]></category>

		<guid isPermaLink="false">http://ofnote.pmpblogs.com/?p=192</guid>
		<description><![CDATA[It was a good run for Jay Schryver of Loveland. He set the 100 free record of 44.69 back in 1997, but now it belongs to Daryl Turner of Cherry  Creek a 44.19. Ethan McNally will come back for a &#8230; <a href="http://ofnote.pmpblogs.com/2012/05/18/5a-100-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It was a good run for Jay Schryver of Loveland. He set the 100 free record of 44.69 back in 1997, but now it belongs to Daryl Turner of Cherry  Creek a 44.19. Ethan McNally will come back for a conso final swim after taking 11th.<br />
Don&#8217;t feel too bad for Schryver, though. His 200 free record of 1:3742 set the same year still stands, and nobody appears close to it this year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ofnote.pmpblogs.com/2012/05/18/5a-100-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5A 100 fly</title>
		<link>http://ofnote.pmpblogs.com/2012/05/18/5a-100-fly/</link>
		<comments>http://ofnote.pmpblogs.com/2012/05/18/5a-100-fly/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:36:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fossil Ridge High School]]></category>

		<guid isPermaLink="false">http://ofnote.pmpblogs.com/?p=188</guid>
		<description><![CDATA[Jake Thelen of Fossil Ridge tied for 11th in the 100 fly, good enough to earn him a swim in Saturday&#8217;s consolation finals.]]></description>
				<content:encoded><![CDATA[<p>Jake Thelen of Fossil Ridge tied for 11th in the 100 fly, good enough to earn him a swim in Saturday&#8217;s consolation finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofnote.pmpblogs.com/2012/05/18/5a-100-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5A 200 IM</title>
		<link>http://ofnote.pmpblogs.com/2012/05/18/5a-200-im/</link>
		<comments>http://ofnote.pmpblogs.com/2012/05/18/5a-200-im/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:01:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Loveland High School]]></category>

		<guid isPermaLink="false">http://ofnote.pmpblogs.com/?p=185</guid>
		<description><![CDATA[Loveland will send back Pat Jones and Nick Hatanaka into the championship finals in the 6th and 7th spots, while teammate Ethan McNally made it back in the consolation final in 12th. Fossil Ridge&#8217;s Alex Tooley posted a 1:54.98, good &#8230; <a href="http://ofnote.pmpblogs.com/2012/05/18/5a-200-im/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Loveland will send back Pat Jones and Nick Hatanaka into the championship finals in the 6th and 7th spots, while teammate Ethan McNally made it back in the consolation final in 12th. Fossil Ridge&#8217;s Alex Tooley posted a 1:54.98, good for fifth.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofnote.pmpblogs.com/2012/05/18/5a-200-im/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5A 200 medley relay</title>
		<link>http://ofnote.pmpblogs.com/2012/05/18/5a-200-medley-relay-2/</link>
		<comments>http://ofnote.pmpblogs.com/2012/05/18/5a-200-medley-relay-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:46:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Loveland High School]]></category>

		<guid isPermaLink="false">http://ofnote.pmpblogs.com/?p=183</guid>
		<description><![CDATA[OK. Let&#8217;s try this again. Loveland broke the city record it set last week at 1:35.79, which is All-America consideration. Cherry Creek broke the state record at 1:32.86 to sit first, with Regis in second. Fossil Ridge came in seventh.]]></description>
				<content:encoded><![CDATA[<p>OK. Let&#8217;s try this again. Loveland broke the city record it set last week at 1:35.79, which is All-America consideration. Cherry Creek broke the state record at 1:32.86 to sit first, with Regis in second. Fossil Ridge came in seventh.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofnote.pmpblogs.com/2012/05/18/5a-200-medley-relay-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5A 200 freestyle</title>
		<link>http://ofnote.pmpblogs.com/2012/05/18/5a-200-medley-relay/</link>
		<comments>http://ofnote.pmpblogs.com/2012/05/18/5a-200-medley-relay/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:19:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ofnote.pmpblogs.com/?p=178</guid>
		<description><![CDATA[Loveland&#8217;s  Cooper Bowen makes it back to championship finals in the seventh position. Unfortunately for the Indians, David Gauvin landed in the dreaded 17th position &#8212; first alternate.]]></description>
				<content:encoded><![CDATA[<p>Loveland&#8217;s  Cooper Bowen makes it back to championship finals in the seventh position. Unfortunately for the Indians, David Gauvin landed in the dreaded 17th position &#8212; first alternate.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofnote.pmpblogs.com/2012/05/18/5a-200-medley-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to 5A state swimming</title>
		<link>http://ofnote.pmpblogs.com/2012/05/18/welcome-to-5a-state-swimming/</link>
		<comments>http://ofnote.pmpblogs.com/2012/05/18/welcome-to-5a-state-swimming/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:24:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ofnote.pmpblogs.com/?p=174</guid>
		<description><![CDATA[The teams are in the pool at EPIC warming up for today preliminary swims. Last year&#8217;s meet was extremely fast, and this one promises to follow suit. Follow the local proceedings here as we go along.]]></description>
				<content:encoded><![CDATA[<p>The teams are in the pool at EPIC warming up for today preliminary swims. Last year&#8217;s meet was extremely fast, and this one promises to follow suit.<br />
Follow the local proceedings here as we go along.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofnote.pmpblogs.com/2012/05/18/welcome-to-5a-state-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
